Active Customers
1,284
+18 vs last month
Pickup/Delivery
84
+4 vs last month
Follow-Ups Due
11
4 late vs last month
Repeat Customer %
78%
+2% vs last month
Revenue MTD
$184,920
+9.4% vs last month
Customer Profiles
| Customer | Value | Customer Since | Notes / Status | Satisfaction | |
|---|---|---|---|---|---|
| Acme Law Firm | $1,840/mo | 2017 | Weekly route | healthy | |
| Marriott Hotel | $3,200/mo | 2014 | Linen contract | healthy | |
| Boudreaux Family | $420/mo | 2021 | Follow-up overdue | at risk | |
| Thibodaux Residence | $640 order | 2019 | Approval needed | at risk | |
| Garden District Estate | $680/mo | 2020 | Drapery booked | watch | |
| Pellegrin Residence | $520/order | 2022 | Slipcovers in cleaning | watch |
Revenue by Customer (MTD)
Click any bar to drill in
Customer Satisfaction Mix
78%
REPEAT
- Happy 1,180
- Watch 86
- Follow-Up 18